Fast Final Smash Meter Spirit
Super Smash Bros. Ultimate Wiki Guide
Support Spirits: Ranks, Skills, and Costs
Back up Spirits have skills that tin can enhance your fighter in a variety of ways like, immunity to certain phase hazards, increased stats, and fifty-fifty beginning battles with certain items. College ranking Spirits provide more powerful skills. Support Spirits tin only be equipped afterward selecting a Primary Spirit. A Back up Spirit's Cost is the amount of slots it occupies on a Principal Spirit.
Beneath is the full catalog of 549 Support Spirits found in the game, with their associated Skill and Cost. The tables are separated past rankings (Legend, Ace, Advanced, Novice).
advertisement
- Jump to: List of Supports - Legend
- Jump to: List of Supports - Ace
- Jump to: List of Supports - Advanced
- Jump to: List of Supports - Novice
LEGEND RANK SUPPORTS
| Spirit Name | Skill | Cost |
|---|---|---|
| Judd | Double Final Smash | 3 Slots |
| Celebi | Peachy Autoheal | iii Slots |
| Madama Butterfly | Poison Heals | three Slots |
| Aureate Mario | Super Armor | 3 Slots |
| Ho-Oh | Additional Midair Jump | 2 Slots |
| Halberd | Armor Knight | ii Slots |
| Mythra | Critical Hitting 2xUp | 2 Slots |
| Hinawa | Critical Immunity | 2 Slots |
| Ashley | Fast Terminal Boom Meter | 2 Slots |
| Jirachi | Fast Last Boom Meter | two Slots |
| Squid Sisters | Fast Last Smash Meter | 2 Slots |
| Pauline | Healing Shield | two Slots |
| Super Happy Tree | Invincibility after Eating | 2 Slots |
| Dr. Wily | Jam FS Charge | 2 Slots |
| Jeff | Jam FS Charge | 2 Slots |
| Manaphy | Running Start | two Slots |
| Ness'due south Male parent | Running Commencement | ii Slots |
| Azura | Weapon Attack & Move Speed Up | two Slots |
| Pyra | Help Killer | 1 Slot |
| Sheriff | Assist Killer | 1 Slot |
| Blast-o-Matic | Giant Killer | 1 Slot |
| Dragoon | Giant Killer | 1 Slot |
| Victini | Hyper Nail Attacks | i Slot |
| Smashing Pull a fast one on | Metallic Killer | one Slot |
| Viridi | Metallic Killer | 1 Slot |
| Mew | Special-Move Ability Upward | 1 Slot |
| Shine Sprite | Special-Move Ability Up | one Slot |
| Wind Fish | Special-Move Power Up | one Slot |
ACE RANK SUPPORTS
| Spirit Name | Skill | Cost |
|---|---|---|
| Cyrus & Reese | Ore Club Equipped | 3 Slots |
| Dr. Wright | Ore Club Equipped | 3 Slots |
| Qbby | Ore Order Equipped | 3 Slots |
| Chef (Game & Watch) | Stats 2xUp After Eating | 2 Slots |
| Elise | Autoheal | 2 Slots |
| Meloetta (Aria Forme) | Autoheal | 2 Slots |
| Roll | Autoheal | two Slots |
| Blathers | Black Hole Equipped | 2 Slots |
| Loki | Black Hole Equipped | 2 Slots |
| Li'l Judd | Take chances of Double Final Nail | 2 Slots |
| Smash Ball | Chance of Double Final Smash | 2 Slots |
| Ultra Sword | Take a chance of Double Last Blast | 2 Slots |
| Great Fairy | Critical-Health Healing | 2 Slots |
| Peach (Wedding) | Critical-Wellness Healing | ii Slots |
| Aryll | Critical-Health Stats 2xUp | 2 Slots |
| Mother Fairy | Disquisitional-Health Stats 2xUp | two Slots |
| Tortimer | Critical-Health Stats 2xUp | ii Slots |
| Star Rod | Showtime-Strike Reward | two Slots |
| Super Star | Outset-Strike Advantage | ii Slots |
| Ana | Franklin Badge Equipped | 2 Slots |
| Dark Mind | Franklin Bluecoat Equipped | 2 Slots |
| Sebastian Tute | Franklin Badge Equipped | ii Slots |
| Golden Nuance Mushroom | Giant | 2 Slots |
| Great Zapfish | Giant | 2 Slots |
| Moon | Giant | two Slots |
| Arwing | Gravity-Change Immunity | 2 Slots |
| Brittany | Gravity-Alter Amnesty | 2 Slots |
| Jody Summer | Gravity-Change Amnesty | 2 Slots |
| Necrozma | Gravity-Change Immunity | 2 Slots |
| Emperor Bulblax | Ice-Flooring Immunity | 2 Slots |
| Magearna | Ice-Floor Immunity | two Slots |
| Rover | Ice-Floor Immunity | 2 Slots |
| Sun Salutation | Ice-Floor Immunity | ii Slots |
| Decease | KOs Heal Damage | 2 Slots |
| Eggplant Sorcerer | KOs Heal Damage | 2 Slots |
| Metroid | KOs Heal Damage | 2 Slots |
| Dhalsim | Lava-Floor Immunity | 2 Slots |
| Esna | Lave-Floor Immunity | 2 Slots |
| Burn down | Lave-Floor Immunity | two Slots |
| Volcanion | Lave-Floor Immunity | ii Slots |
| B Dasher | Neutral Special Up | 2 Slots |
| Culdra | Poisonous substance Immunity | 2 Slots |
| Phazon Suit | Toxicant Amnesty | 2 Slots |
| Sakura (Burn down Emblem) | Poison Immunity | ii Slots |
| Zelda (Breath of the Wild) | Poison Immunity | 2 Slots |
| Polar Bear | Dull Super Armor | 2 Slots |
| Regigigas | Slow Super Armor | two Slots |
| Walhart | Tedious Super Armor | 2 Slots |
| Yuri Kozukata | Slumber Amnesty | 2 Slots |
| Chef Kawasaki | Stats 2xUp afterward Eating | 2 Slots |
| Partner Eevee | Stats 2xUp after Eating | 2 Slots |
| Latias & Latios | Strong-Air current Immunity | ii Slots |
| Medli | Strong-Wind Immunity | ii Slots |
| Pete | Strong-Wind Immunity | 2 Slots |
| Stork | Strong-Wind Immunity | 2 Slots |
| Dracula (2nd Form) | Unflinching Charged Smashes | two Slots |
| Hector (Fire Emblem) | Unflinching Charged Smashes | two Slots |
| Tree | Unflinching Charged Smashes | 2 Slots |
| 9-Volt & 18-Volt | Zap-Floor Immunity | two Slots |
| Diskun | Zap-Flooring Amnesty | 2 Slots |
| Dr. Light | Zap-Floor Immunity | 2 Slots |
| Phosphora | Zap-Floor Immunity | two Slots |
| Baby Peach | Air Defense Upwardly | 1 Slot |
| Approximate | Critical Striking Up | 1 Slot |
| Mario (Mario Tennis Aces) | Critical Striking Upwards | 1 Slot |
| Ultimate Bubble | Critical Hit Upwardly | i Slot |
| Deep Breathing | Downwardly Special Up | i Slot |
| Mona | Down Special Up | 1 Slot |
| Trick Luigi | Easier Dodging | 1 Slot |
| Kapp'n | Easier Dodging | 1 Slot |
| Tiny Kong | Easier Dodging | 1 Slot |
| Party Phil | Easier Perfect Shield | 1 Slot |
| Saria | Easier Perfect Shield | 1 Slot |
| Lip | Lip'due south Stick Equipped | 1 Slot |
| Fiora | Made of Metal | 1 Slot |
| Slippy Toad | Made of Metal | 1 Slot |
| Balrog | Neutral Special Up | 1 Slot |
| Fi | Neutral Special Upwardly | 1 Slot |
| Amy | Shield Harm Upwards | one Slot |
| Mr. Saturn | Shield Damage Up | 1 Slot |
| Wolfen | Shield Damage Upward | 1 Slot |
| Able Sisters | Shield Durability Up | 1 Slot |
| King Hippo | Shield Immovability Up | 1 Slot |
| Nikki | Shield Immovability Up | one Slot |
| Julius Belmont | Side Special Up | 1 Slot |
| Reaper & Reapette | Side Special Up | 1 Slot |
| Soda Popinski | Side Special Up | 1 Slot |
| Brewster | Slumber Immunity | 1 Slot |
| Darkrai | Sleep Amnesty | i Slot |
| Tingle | Sleep Amnesty | 1 Slot |
| Garon | Merchandise-Off Ability Up | one Slot |
| Kazuhira Miller | Trade-Off Ability Up | 1 Slot |
| Majora'south Mask | Trade-Off Ability Upwardly | 1 Slot |
| Metropolis Tripper | Undamaged Assault & Speed Upwardly | 1 Slot |
| Epona | Undamaged Attack & Speed Up | one Slot |
| Off the Claw | Undamaged Attack & Speed Up | 1 Slot |
| Partner Pikachu | Undamaged Set on & Speed Up | 1 Slot |
| Inkling Squid | Up Special Upwardly | 1 Slot |
| Rush | Up Special Up | ane Slot |
| Tails | Up Special Up | i Slot |
Advanced RANK SUPPORTS
| Spirit Proper name | Skill | Cost |
|---|---|---|
| Gunship | Energy Shot Attack/Resistance Up | two Slots |
| Professor Elvin Gadd | Free energy Shot Attack/Resistance Up | ii Slots |
| Rotom | Energy Shot Attack/Resistance Upwardly | two Slots |
| Spark Man | Energy Shot Assail/Resistance Up | two Slots |
| Yellowish Pikmin | Energy Shot Attack/Resistance Up | 2 Slots |
| Air Man | Fog Immunity | 2 Slots |
| Ashley Robbins | Fog Immunity | 2 Slots |
| Detective Pikachu | Fog Amnesty | two Slots |
| Kaepora Gaebora | Fog Immunity | 2 Slots |
| Kaitlin & Katie | Fog Amnesty | 2 Slots |
| Poltergust 5000 | Fog Immunity | two Slots |
| Squawks | Fog Immunity | ii Slots |
| Aparoid | Irreversible Controls | 2 Slots |
| Katrina | Irreversible Controls | 2 Slots |
| Lubba | Irreversible Controls | ii Slots |
| Marin | Irreversible Controls | 2 Slots |
| Orbulon | Irreversible Controls | 2 Slots |
| Roy Campbell | Irreversible Controls | 2 Slots |
| Wobbuffet | Irreversible Controls | two Slots |
| Arcanine | Mouthful of Curry | 2 Slots |
| Blargg | Mouthful of Back-scratch | 2 Slots |
| Blaze the Cat | Mouthful of Curry | 2 Slots |
| Chef (Personal Trainer: Cooking) | Mouthful of Back-scratch | 2 Slots |
| Mist | Mouthful of Curry | 2 Slots |
| Twinbellows | Mouthful of Curry | 2 Slots |
| Devil | Screen-Flip Immunity | 2 Slots |
| Flash Man | Screen-Flip Amnesty | 2 Slots |
| Mach viii | Screen-Flip Amnesty | two Slots |
| Monita | Screen-Flip Immunity | 2 Slots |
| Nihilego | Screen-Flip Immunity | 2 Slots |
| Parasite Queen | Screen-Flip Immunity | ii Slots |
| Telly | Screen-Flip Immunity | 2 Slots |
| F.L.U.D.D. | Viscid-Floor Amnesty | two Slots |
| Irised Glint Beetle | Sticky-Floor Immunity | ii Slots |
| Kicks | Sticky-Floor Immunity | 2 Slots |
| Like Like | Sticky-Floor Immunity | 2 Slots |
| Oil Panic | Sticky-Flooring Immunity | 2 Slots |
| Phantoon | Viscous-Floor Immunity | 2 Slots |
| Squitter | Sticky-Floor Immunity | ii Slots |
| Machine | Super Scope Equipped | 2 Slots |
| Formula | Super Telescopic Equipped | 2 Slots |
| Landmaster | Super Scope Equipped | 2 Slots |
| Tank & Infantry | Super Scope Equipped | 2 Slots |
| Zero (Metallic Gear Solid) | Super Telescopic Equipped | two Slots |
| Guardian | Weapon Resist Upward | 2 Slots |
| Lapras | Weapon Resist Up | 2 Slots |
| Murch | Weapon Resist Upwards | 2 Slots |
| Putty | Weapon Resist Up | 2 Slots |
| Shield Knight | Weapon Resist Up | 2 Slots |
| Thwomp | Weapon Resist Up | two Slots |
| Crush | Air Assault Upward | one Slot |
| Pidgit | Air Set on Upwards | 1 Slot |
| Rathalos | Air Assault Up | 1 Slot |
| Rouge the Bat | Air Attack Up | 1 Slot |
| Coo | Air Defense force Upwards | 1 Slot |
| Medusa Head | Air Defense Upward | 1 Slot |
| Parachute | Air Defense Up | 1 Slot |
| Twintelle | Air Defense Upwards | 1 Slot |
| Alolan Exeggutor | Back Shield Equipped | 1 Slot |
| Flow | Back Shield Equipped | 1 Slot |
| Full general Pepper | Back Shield Equipped | i Slot |
| Gyromite | Back Shield Equipped | 1 Slot |
| Phyllis & Pelly | Back Shield Equipped | 1 Slot |
| Distill and Spitz | Battering Items Upward | one Slot |
| Flies & Paw | Battering Items Upward | i Slot |
| Sothe | Battering Items Up | i Slot |
| The Three Mage-Sisters | Battering Items Upward | 1 Slot |
| Vince | Battering Items Up | ane Slot |
| Yoko Belnades | Battering Items Upwards | 1 Slot |
| Hal Emmerich | Beam Sword Equipped | one Slot |
| Isa Jo | Beam Sword Equipped | i Slot |
| Susie | Beam Sword Equipped | 1 Slot |
| Bob-omb | Bob-omb Equipped | 1 Slot |
| Bomb Man | Bob-omb Equipped | 1 Slot |
| Linde | Bob-omb Equipped | 1 Slot |
| Paz Ortega Andrade | Bob-omb Equipped | 1 Slot |
| Risky Boots | Bob-omb Equipped | i Slot |
| Bomber | Bomber Equipped | 1 Slot |
| Crash Homo | Bomber Equipped | 1 Slot |
| Electrode | Bomber Equipped | 1 Slot |
| Subspace Bomb | Bomber Equipped | 1 Slot |
| Alolan Raichu | Bury Amnesty | 1 Slot |
| Boss Galaga | Bury Amnesty | 1 Slot |
| Diggernaut | Bury Immunity | i Slot |
| Jill & the Drill Dozer | Bury Immunity | 1 Slot |
| Leif (Animal Crossing) | Bury Amnesty | i Slot |
| Manhole | Coffin Amnesty | 1 Slot |
| Polterpup | Bury Immunity | 1 Slot |
| Candy Kong | Critical-Health Stats Up | 1 Slot |
| Aristocracy Beat out Agents | Critical-Wellness Stats Upward | 1 Slot |
| Flagman | Critical-Health Stats Up | one Slot |
| Mipha | Critical-Health Stats Upwardly | i Slot |
| Ouendan | Critical-Wellness Stats Upward | 1 Slot |
| Togepi | Critical-Health Stats Upwards | 1 Slot |
| Alfonzo & Engineer Link | Nuance Attack Up | 1 Slot |
| Barrel Train | Nuance Attack Up | ane Slot |
| Kapp'northward (Wild Globe) | Dash Assault Up | 1 Slot |
| Mr. EAD | Dash Set on Up | 1 Slot |
| Werewolf | Dash Attack Upward | 1 Slot |
| Wheelie | Dash Attack Upward | 1 Slot |
| Antasma | Death's Scythe Equipped | 1 Slot |
| Hector (Castlevania) | Death'southward Scythe Equipped | 1 Slot |
| Mimikyu | Expiry's Scythe Equipped | 1 Slot |
| Nash | Decease's Scythe Equipped | one Slot |
| Chansey | Fairy Canteen Equipped | ane Slot |
| Elline | Fairy Canteen Equipped | 1 Slot |
| Fairy Canteen | Fairy Bottle Equipped | 1 Slot |
| Lissa | Fairy Canteen Equipped | ane Slot |
| Sprixie Princesses | Fairy Bottle Equipped | 1 Slot |
| Arm & Leg Lift | Falling Immunity | 1 Slot |
| Dr. Shrunk | Falling Immunity | 1 Slot |
| Dungeon Man | Falling Amnesty | i Slot |
| Inkay | Falling Immunity | i Slot |
| Raphael the Raven | Falling Immunity | i Slot |
| Stack-Upward | Falling Immunity | 1 Slot |
| Valoo | Falling Amnesty | 1 Slot |
| Bandit | Item Gravitation | one Slot |
| Celeste | Detail Gravitation | 1 Slot |
| Maruhige Shop Owner | Item Gravitation | 1 Slot |
| Nabbit | Particular Gravitation | one Slot |
| Tac | Item Gravitation | 1 Slot |
| Balloon Fighter | Jump Up | one Slot |
| Cream & Cheese | Leap Up | i Slot |
| Gekko | Jump Up | ane Slot |
| Hanenbow | Jump Up | 1 Slot |
| Rattly | Spring Up | ane Slot |
| Starship Mario | Jump Upwardly | 1 Slot |
| Aegislash | Killing Border Equipped | 1 Slot |
| Lon'qu | Killing Border Equipped | ane Slot |
| Navarre | Killing Edge Equipped | 1 Slot |
| Ravio | Killing Edge Equipped | 1 Slot |
| Shadow Man | Killing Edge Equipped | one Slot |
| Chandelure | Lava-Floor Resist | 1 Slot |
| Din | Lava-Flooring Resist | 1 Slot |
| Gravity Adjust | Lava-Floor Resist | one Slot |
| Ice Man | Lava-Floor Resist | ane Slot |
| Mechakoopa | Lava-Floor Resist | ane Slot |
| Medeus | Lava-Flooring Resist | one Slot |
| Red Pikmin | Lava-Floor Resist | one Slot |
| Excitebike | Move Speed Up | 1 Slot |
| Ibuki | Move Speed Up | 1 Slot |
| Jet the Hawk | Motility Speed Up | i Slot |
| Ninjara | Move Speed Up | one Slot |
| Quick Human being | Move Speed Up | ane Slot |
| Thundurus (Incarnate Forme) | Move Speed Upwardly | 1 Slot |
| Tornadus (Incarnate Forme) | Move Speed Up | 1 Slot |
| Dr. Lobe | Mr. Saturn Equipped | 1 Slot |
| Kafei | Mr. Saturn Equipped | one Slot |
| Sometime Man Lobber | Mr. Saturn Equipped | ane Slot |
| Pyoro | Mr. Saturn Equipped | 1 Slot |
| Donkey Kong & Bongos | Perfect-Shield Reflect | ane Slot |
| Gardevoir | Perfect-Shield Reverberate | 1 Slot |
| Nayru | Perfect-Shield Reflect | 1 Slot |
| Pak Eastward. Derm | Perfect-Shield Reflect | 1 Slot |
| Labrador Retriever | Physical Assail Up | ane Slot |
| Madame Couture | Physical Assault Up | 1 Slot |
| Rock Mario | Concrete Attack Up | 1 Slot |
| Sonic the Werehog | Concrete Assault Up | 1 Slot |
| Warrior | Physical Attack Upwardly | one Slot |
| Gengar | Poisonous substance Damage Reduced | 1 Slot |
| Juri | Poison Damage Reduced | 1 Slot |
| Mio & Mayu Amakura | Poisonous substance Damage Reduced | 1 Slot |
| Nyna | Poison Damage Reduced | 1 Slot |
| The Creature & Flea Man | Poison Damage Reduced | 1 Slot |
| Viruses | Poison Harm Reduced | 1 Slot |
| White Pikmin | Poison Damage Reduced | one Slot |
| Axl | Ray Gun Equipped | 1 Slot |
| EVA | Ray Gun Equipped | 1 Slot |
| Fighting Alloy Team | Ray Gun Equipped | 1 Slot |
| Octoling Octopus | Ray Gun Equipped | 1 Slot |
| Sharla | Ray Gun Equipped | one Slot |
| Walker | Ray Gun Equipped | 1 Slot |
| Chozo Statue | Shooting Attack Upwardly | 1 Slot |
| Pigma Dengar | Shooting Assault Up | 1 Slot |
| Poppi Alpha | Shooting Set on Upward | 1 Slot |
| Revali | Shooting Assault Up | ane Slot |
| Curl Caskett | Shooting Attack Upwards | ane Slot |
| Daybreak | Shooting Items Up | 1 Slot |
| Jenna | Shooting Items Up | 1 Slot |
| Malon | Shooting Items Up | 1 Slot |
| Pocket Football Player | Shooting Items Up | 1 Slot |
| ROB 64 | Shooting Items Up | 1 Slot |
| Crusty Sean | Stats Up subsequently Eating | 1 Slot |
| Joan | Stats Up after Eating | 1 Slot |
| Picayune Birdie | Stats Up after Eating | 1 Slot |
| Rick | Stats Upward after Eating | 1 Slot |
| Super Mushroom | Stats Up after Eating | ane Slot |
| Toy Poodle | Stats Up after Eating | 1 Slot |
| Arcade Bunny | Strong Throw | 1 Slot |
| Bugzzy | Potent Throw | 1 Slot |
| Cappy | Strong Throw | 1 Slot |
| East. Honda | Strong Throw | 1 Slot |
| Mega Eggdozer | Strong Throw | 1 Slot |
| Silvery the Hedgehog | Strong Throw | one Slot |
| Condor | Strong-Wind Resist | 1 Slot |
| Plane | Strong-Wind Resist | 1 Slot |
| Roger the Potted Ghost | Stiff-Wind Resist | one Slot |
| Snorlax | Strong-Wind Resist | 1 Slot |
| The Odyssey | Strong-Air current Resist | ane Slot |
| Yellow Wollywog | Potent-Wind Resist | 1 Slot |
| Elite Crush Divas | Super Launch Star Equipped | 1 Slot |
| Gracie | Super Launch Star Equipped | 1 Slot |
| Luma | Super Launch Star Equipped | 1 Slot |
| Ouendan Cheerleaders | Super Launch Star Equipped | 1 Slot |
| Shop Banana | Super Launch Star Equipped | 1 Slot |
| Warp Star | Super Launch Star Equipped | ane Slot |
| Ball | Thrown Items Up | 1 Slot |
| Blueish Pikmin | Thrown Items Upwardly | i Slot |
| Jakob | Thrown Items Up | 1 Slot |
| Luka | Thrown Items Up | 1 Slot |
| Meowth | Thrown Items Up | 1 Slot |
| Turbo Yoshi | Thrown Items Up | one Slot |
| Ashnard | Toss & Meteor | 1 Slot |
| Ezlo | Toss & Meteor | 1 Slot |
| Flying Squirrel Toad | Toss & Meteor | one Slot |
| Kine | Toss & Meteor | 1 Slot |
| Kyurem | Toss & Shooting star | ane Slot |
| Toadies | Toss & Meteor | 1 Slot |
| Deirdre | Trade-Off Attacks Up | 1 Slot |
| Ditto | Merchandise-Off Attacks Up | ane Slot |
| Happy Mask Salesman | Trade-Off Attacks Upwards | i Slot |
| Mallow | Merchandise-Off Attacks Upwardly | 1 Slot |
| Shadow Bug | Trade-Off Attacks Up | 1 Slot |
| Bald Bull | Trade-Off Defense Up | ane Slot |
| Elena | Trade-Off Defense Up | i Slot |
| Ninian | Trade-Off Defense Up | ane Slot |
| Redd | Merchandise-Off Defence Up | 1 Slot |
| Shedinja | Merchandise-Off Defence Up | 1 Slot |
| Wrinkly Kong | Trade-Off Defense Up | ane Slot |
| Annie | Undamaged Attack Up | 1 Slot |
| Clip & Snip | Undamaged Attack Up | 1 Slot |
| French Bulldog | Undamaged Assault Up | ane Slot |
| Milotic | Undamaged Set on Up | 1 Slot |
| Nino | Undamaged Attack Upwards | i Slot |
| Starlow | Undamaged Attack Up | ane Slot |
| Goligan | Weapon Assault Up | one Slot |
| Hard Man | Weapon Attack Up | ane Slot |
| Harriet | Weapon Attack Up | 1 Slot |
| Karel | Weapon Attack Up | ane Slot |
| Luigi (Mario Tennis Aces) | Weapon Assault Up | 1 Slot |
| Robobot Armor | Weapon Attack Up | 1 Slot |
NOVICE RANK SUPPORTS
| Spirit Proper noun | Skill | Toll |
|---|---|---|
| Plasma Wisp | Hothead Equipped | two Slots |
| Zero | Hothead Equipped | two Slots |
| Miltank | Instadrop | 2 Slots |
| Moosh | Instadrop | 2 Slots |
| Rocky | Instadrop | ii Slots |
| Wind Human | Instadrop | 2 Slots |
| Bubbles | Screw Attack Equipped | 2 Slots |
| Helirin | Spiral Set on Equipped | 2 Slots |
| Sandshrew | Screw Attack Equipped | ii Slots |
| Top Man | Screw Attack Equipped | two Slots |
| Bayonette | Steel Diver Equipped | 2 Slots |
| BlueShark | Steel Diver Equipped | 2 Slots |
| Dive Man | Steel Diver Equipped | 2 Slots |
| Gyarados | Air Attack Up | ane Slot |
| Merric | Aura Attack Up | i Slot |
| Yama | Aureola Assail Upwardly | ane Slot |
| Immature Cricket | Aura Assail Up | 1 Slot |
| Hsien | Aura Resist Up | 1 Slot |
| Prince Saruno | Aureola Resist Upwardly | 1 Slot |
| Wrys | Aura Resist Up | 1 Slot |
| Piantas | Assistant Gun Equipped | 1 Slot |
| Swanky Kong | Banana Gun Equipped | 1 Slot |
| Ukiki | Banana Gun Equipped | ane Slot |
| Inuji Darumeshi | Beastball Equipped | 1 Slot |
| Pitcher & Batter | Beastball Equipped | 1 Slot |
| Rusty Slugger | Beastball Equipped | 1 Slot |
| Slugger & Light-green Glove | Beastball Equipped | 1 Slot |
| Coraline | Boomerang Equipped | i Slot |
| Standard Kart | Boomerang Equipped | i Slot |
| Zora | Boomerang Equipped | 1 Slot |
| Frillard | Braking Power Up | 1 Slot |
| MONSTER | Braking Power Upwards | 1 Slot |
| Tractor Trailer | Braking Power Up | 1 Slot |
| Cereza | Bunny Hood Equipped | i Slot |
| Jelfonzo | Bunny Hood Equipped | 1 Slot |
| Postman | Bunny Hood Equipped | 1 Slot |
| Alesandro Inza | Critical-Wellness Attack Up | 1 Slot |
| Pyukumuku | Critical-Wellness Attack Upwardly | ane Slot |
| Yakuman Player | Disquisitional-Health Assault Upwards | one Slot |
| Helmet | Disquisitional-Health Defense force Up | one Slot |
| Metapod | Disquisitional-Health Defense Upward | 1 Slot |
| Sandbag | Critical-Wellness Defence Up | ane Slot |
| Sick Beats Doctor | Disquisitional-Wellness Defense force Upwards | one Slot |
| Drill Man | Drill Equipped | 1 Slot |
| Moley | Drill Equipped | 1 Slot |
| Dingy Mole | Drill Equipped | one Slot |
| Dedenne | Electric Attack Up | 1 Slot |
| Gandrayda | Electric Assail Up | i Slot |
| Zapfish | Electric Attack Up | 1 Slot |
| Ando Kensaku | Electric Resist Upward | 1 Slot |
| Dugtrio | Electric Resist Upwards | 1 Slot |
| Kanden | Electric Resist Upward | 1 Slot |
| Magkid | Electrical Resist Up | 1 Slot |
| Rosemary | Energy-Shot Attack Upwards | one Slot |
| Satoru Amatsubo | Energy-Shot Attack Up | 1 Slot |
| Tatsu | Energy-Shot Attack Up | ane Slot |
| Galaxy Homo | Free energy-Shot Resist Upwardly | 1 Slot |
| Lin | Energy-Shot Resist Up | ane Slot |
| Mei Ling | Energy-Shot Resist Up | one Slot |
| River Survival | Falling Immunity | 1 Slot |
| Gharnef | Burn down & Explosion Attack Up | one Slot |
| Henry Fleming | Fire & Explosion Attack Up | 1 Slot |
| Plague Knight | Burn & Explosion Assail Up | 1 Slot |
| Weezing | Fire & Explosion Set on Up | ane Slot |
| Bloom Coach | Burn down Bar Equipped | 1 Slot |
| Crispin | Burn Bar Equipped | 1 Slot |
| Sword Man | Fire Bar Equipped | 1 Slot |
| Alraune | Burn Flower Equipped | 1 Slot |
| Burn down Blossom | Fire Flower Equipped | 1 Slot |
| Vulpix | Fire Flower Equipped | 1 Slot |
| Carmilla | Fire/Explosion Resist Up | one Slot |
| Goron | Burn/Explosion Resist Up | 1 Slot |
| Li'l Bluish | Fire/Explosion Resist Up | 1 Slot |
| Piplup | Fire/Explosion Resist Up | 1 Slot |
| Fei Long | Fist Attack Up | ane Slot |
| Piston Hondo | Fist Attack Upwardly | 1 Slot |
| Ricky | Fist Attack Up | ane Slot |
| Urban Champion Fighter | Fist Set on Up | i Slot |
| Bronto Burt | Floaty Jumps | i Slot |
| Cucco | Floaty Jumps | 1 Slot |
| Perry | Floaty Jumps | 1 Slot |
| Winged Pikmin | Floaty Jumps | 1 Slot |
| Bisk | Foot Assault Upward | 1 Slot |
| Jackknife | Foot Assail Up | i Slot |
| Mimicutie | Foot Set on Upwards | 1 Slot |
| Winky | Foot Attack Up | 1 Slot |
| Alolan Vulpix | Freezie Equipped | ane Slot |
| Freezie | Freezie Equipped | ane Slot |
| Hockey Players | Freezie Equipped | one Slot |
| Mr. Frosty | Freezie Equipped | i Slot |
| Koopa Troopa | Greenish Crush Equipped | one Slot |
| Lyle | Green Crush Equipped | 1 Slot |
| Turtle Span | Greenish Shell Equipped | 1 Slot |
| Hothead | Hothead Equipped | one Slot |
| Akari Hayami | Affect Run | 1 Slot |
| Marill | Impact Run | ane Slot |
| Nico Fire | Impact Run | 1 Slot |
| Abra | Improved Escape | 1 Slot |
| Ayumi Tachibana | Improved Escape | 1 Slot |
| Paper-thin Box | Improved Escape | one Slot |
| Dice Block | Improved Escape | 1 Slot |
| Fronks | Improved Escape | 1 Slot |
| Squealer | Improved Escape | i Slot |
| Loftwing | Landing Lag Downward | 1 Slot |
| Pidgey | Landing Lag Down | 1 Slot |
| Swooping Snitchbug | Landing Lag Down | ane Slot |
| Tennis Actor | Landing Lag Downward | one Slot |
| Boo Mario | Lightweight | 1 Slot |
| Dancer | Lightweight | one Slot |
| Little Mouser | Lightweight | 1 Slot |
| Mite | Lightweight | one Slot |
| Agitha | Lip's Stick Equipped | 1 Slot |
| Farfetch'd | Lip's Stick Equipped | 1 Slot |
| Wiggler | Lip's Stick Equipped | one Slot |
| Ivan | Magic Attack Up | one Slot |
| Shaft | Magic Attack Upwardly | one Slot |
| Soren | Magic Assail Up | 1 Slot |
| Wanda | Magic Attack Up | ane Slot |
| Hongo | Magic Resist Up | 1 Slot |
| L'Arachel | Magic Resist Up | 1 Slot |
| Looksley | Magic Resist Upwards | 1 Slot |
| Psyduck | PSI Attack Up | i Slot |
| Spirit Who Loves Surprises | PSI Attack Upward | i Slot |
| The Skull | PSI Assail Up | ane Slot |
| Thought | PSI Resist Up | 1 Slot |
| Noise | PSI Resist Up | 1 Slot |
| Unown | PSI Resist Upwardly | one Slot |
| Dark Man 4 | Rage Equalizer Equipped | 1 Slot |
| Gangster, Lady, & Policeman | Rage Blaster Equipped | ane Slot |
| Strangelove | Rage Blaster Equipped | ane Slot |
| Bellossom | Ramblin' Evil Mushroom Equipped | 1 Slot |
| Grim Leecher | Ramblin' Evil Mushroom Equipped | one Slot |
| Ramblin' Evil Mushroom | Ramblin' Evil Mushroom Equipped | 1 Slot |
| Toadsworth | Ramblin' Evil Mushroom Equipped | 1 Slot |
| Baxter and Forthington | Rocket Belt Equipped | 1 Slot |
| Gyrowing | Rocket Chugalug Equipped | 1 Slot |
| Kalypso | Rocket Chugalug Equipped | ane Slot |
| Russ | Rocket Belt Equipped | 1 Slot |
| Centurion | Staff Equipped | 1 Slot |
| Commander | Staff Equipped | 1 Slot |
| Cupid | Staff Equipped | ane Slot |
| Bonus Fruit | Stamina Upwards | 1 Slot |
| Eggplant | Stamina Upwards | 1 Slot |
| Kid | Stamina Up | one Slot |
| Professor Chops | Stamina Upward | i Slot |
| Volleyball Role player | Stamina Up | 1 Slot |
| MC Clack and Big Top | Star Rod Equipped | ane Slot |
